![]() |
Hakodateyama Ski Ground in Shiga Day Ski Tour PackagesHakodateyama Ski Ground Plan A:
Register Now! - Osaka Morning departure - Ski lift ticket - Bus (Round Trip) from 3,900 yen per person Dynaland Ski Resort Information:
Rental Prices:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Set (Adult) | 2,500 yen |
|---|---|
| Ski Set (Child) | 1,500 yen |
| Board Set (Adult) | 3,000 yen |
| Board Set (Child) | 2,000 yen |
| Ski Wear (Adult) | 3,000 yen |
| Ski Wear (Child) | 2,000 yen |
| Plan Adult | 3,900 yen | 5,000 yen | 5,700 yen | 6,900 yen | ||||
| Plan Child | 3,500 yen | 4,000 yen | 5,000 yen | 5,900 yen |
| 2009 December | 2010 January | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | ||||||||||||||
| 2010 February | 2010 March | |||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 28 | 29 | 30 | 31 | ||||||||||
Depart for Ski Resort:
Depart Shin Osaka at 7:30 am
Arrive at Hakodateyama Ski Ground at 10:30 am
Busses Depart from:
1. Shin Osaka (click for map popup)
Return to Osaka:
Depart Hakodateyama Ski Ground at 5:00 pm
Arrive at JR Osaka Station at 9:00 pm - 10:00pm
| Group Website: | |
|---|---|
| » Top » Ski Resorts » About Us » Company » Contact Us | |
| Ski Resort Websites: | |
|
» Takasu Snow Park: 3 hours from Osaka, 2 hours from Nagoya in Gifu » Dynaland: 3 hours from Osaka, 2 hours from Nagoya in Gifu |
» Hirugano Kogen Ski Ground: 3 hours from Osaka, 2 hours from Nagoya in Gifu |