Karuizawa Prince Hotel East in Nagano Overnight Ski Tour PackagesKaruizawa Prince Ski Resort
Overnight Plan A:: - 1 Ski lift ticket - Accommodations at the Karuizawa Prince Hotel (East) Karuizawa Prince Ski Resort
Option Plan B:: including Shinkansen Express ticket - Ski lift ticket - Accommodations at the Karuizawa Prince Hotel (East) Add 8,000 yen for round-trip adult Shinkansen ticket Add 4,000 yen for round-trip child Shinkansen ticket *The above is Shinkansen Express Free Seating. (Round trip) overnight registration Karuizawa Prince Ski Resort Information:
Rental Prices:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in | 3:00 pm |
|---|---|
| Check out | 12:00 pm |
| Room Types | Western Rooms |
| Telephone | 0267-42-1111 |
| Url | http://www.princehotels.co.jp/karuizawa-east/ |
| 4 People | 10,900 yen | 11,900 yen | 13,400 yen | 13,900 yen | 17,900 yen | 28,400 yen |
| 3 People | 10,900 yen | 11,900 yen | 13,400 yen | 13,900 yen | 17,900 yen | 28,400 yen |
| 2 People | 12,000 yen | 13,000 yen | 14,500 yen | 15,000 yen | not available | not available |
| Child | 8,100 yen | 8,600 yen | 10,600 yen | 11,100 yen | 15,100 yen | 25,600 yen |
| 2011 December | 2012 January | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | |||||||
| 2012 February | 2012 March | |||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | ||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 26 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Depart Tokyo station (Nagano Shinkansen)
Transfer at Karuizawa station
Walk to Karuizawa Prince Hotel
* Karuizawa station is within walking distance of Karuizawa Prince Hotel
1) Breakfast, service charge and taxes.
2) Karuizawa Prince Ski Resort 1 Overnight Ski lift ticket per day
*The above prices are per person/night basis.
| Group Website: | |
|---|---|
| » Top » Ski Resorts » About Us » Company » Contact Us | |
| Ski Resort Websites: | |
|
» Takasu Snow Park: 3 hours from Osaka, 2 hours from Nagoya in Gifu » Dynaland: 3 hours from Osaka, 2 hours from Nagoya in Gifu |
» Hirugano Kogen Ski Ground: 3 hours from Osaka, 2 hours from Nagoya in Gifu |